Who’s Who
Filter Who's Who divisions wise
| Profile Picture | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
|   | Sh Liyi Bagra | Deputy Commissioner | dc-shy-arn[at]gov[dot]in | 9436836666 | DC's office, Tato | 
|   | Sh Biaro Sorum | A.D.C, Mechuka | biarosorum100[at]gmail[dot]com | 7085783706 | ADC Mechuka | 
|   | Sh Gamtum Padu | A.D.C, Tato | pgamtum[at]gmail[dot]com | 8415967882 | Additional Deputy Commissioner, Shi -Yomi District, Tato | 
|   | Sh Tuli Gangkak | A.D.C, Tato | 9436049718 | ||
|   | Sh Sadung Gyadu | E.A.C, Monigong | 9402690441 | ||
|   | Shri Habung Moda | Circle Officer, PIDI | 6033874233 | with Additional Charge District Sports Officer & District Arts and Culture Officer | |
|   | Dr Honjon Perme | C.O, Mechukha | 9402615382 | 
| Profile Picture | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
|   | Shri Tojo Bam | Agriculture Development Officer | tojo2007[at]rediffmail[dot]com | 9436225259 | O/O DAO Shiyomi | 
|   | Shri Ojin Talom | CDPO | hantu5318[at]gmail[dot]com | 6033874992 | ICDS Project, Manigong | 
|   | Shri Marnya Koyu | Agriculture Development Officer | marnyakoyu09[at]gmail[dot]com | 9402212320 | ADO Mechuka Shi-Yomi District | 
|   | Shri. Jummar Bagra | Assistant Engineer, WRD | jummarbagra[at]gmail[dot]com | 9436042954 | AE WRD Mechukha | 
|   | Sh Moli Tato | Dy. Deputy Director of School Education | mtato1968[at]gmail[dot]com | 9402073158 | P.O./P.S. TATO, SHI YOMI DISTRICT. | 
|   | Er Kamar Loya | Executive Engineer, Electrical Department | exenelectmechukha[at]gmail[dot]com | 9402018421 | PI Colony Aalo | 
|   | Sh Hummo Talpodia | District Transport Officer | 8794952791 | ||
|   | Dr. Gebu Sona | DRCHO | gebusona[at]gmail[dot]com | 9402664423 | Office of the District Medical Officer, Shi Yomi District, Tato | 
|   | Sh Gijum Tali | District Information & Public Relation Officer | 8414099015 | ||
|   | Sh Takam Titus | District Land Revenue & Settlement Officer | 8974688905 | 
| Profile Picture | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
|   | Sh G. Dajangju | SP | 9436238317 | 
 
                 
              